VOTE BY INCOME |
| KERRY | NADER | |||||
TOTAL | 2004 | 2000 | 2004 | 2004 | ||||
Less Than $50,000 (45%) | 44% | n/a | 55% | 0% | ||||
$50,000 or More (55%) | 56% | n/a | 43% | 0% | ||||
And among the poorest Americans the result is even starker:
VOTE BY INCOME |
| KERRY | NADER | |||||
TOTAL | 2004 | 2000 | 2004 | 2004 | ||||
Under $15,000 (8%) | 36% | n/a | 63% | 0% | ||||
$15-30,000 (15%) | 42% | n/a | 57% | 0% | ||||
$30-50,000 (22%) | 49% | n/a | 50% | 0% | ||||
$50-75,000 (23%) | 56% | n/a | 43% | 0% | ||||
$75-100,000 (14%) | 55% | n/a | 45% | 0% | ||||
$100-150,000 (11%) | 57% | n/a | 42% | 1% | ||||
$150-200,000 (4%) | 58% | n/a | 42% | * | ||||
$200,000 or More (3%) | 63% | n/a | 35% | 1% | ||||
Now imagine what the last couple of election cycles would've been like if poorest 5% of Americans weren't allowed to vote.
Well, you don't have to. Because undocumented Hispanics that live in America, do American jobs, and pay American taxes don't get to vote.
What the American electorate will look like once we offer amnesty and citizenship to them is left as an exercise for the reader.
*Note also that Nader scores highest amongst the wealthy. You gotta be pretty rich in order to "vote your conscience"...
No comments:
Post a Comment